| VM name | OS | Network | Specs | Status | Action |
|---|---|---|---|---|---|
| sinc1 | Server 2008 R2 | Apps-Prod | 4 vCPU / 12GB / 680GB · 7,856 MHz avg | EOL urgent | NCIC MQ → containerize to lp-con. Shutdown Oct 1. |
| sinc2 | Server 2008 R2 | Apps-Prod | 4 vCPU / 12GB / 550GB · 7,775 MHz avg | EOL urgent | NCIC MQ → containerize to lp-con. Shutdown Oct 1. |
| report1 | Server 2008 R2 | Web-Prod | 4 vCPU / 14GB / 200GB · 199 MHz avg | EOL urgent | Code rewrite + OS migrate. July target. |
| report2 | Server 2008 R2 | Web-Prod | 4 vCPU / 14GB / 200GB · 278 MHz avg | EOL urgent | Code rewrite + OS migrate. July target. |
| mappy | Server 2008 R2 | Servers-Prod | 4 vCPU / 6GB / 400GB · 98 MHz avg | EOL urgent | GIS rewrite (scope Jun, deploy Jul). New OS target. |
| wt-reports01-old | Server 2008 R2 | UAT-Prod | 2 vCPU / 10GB / 140GB · POWERED OFF | EOL urgent | Powered off — just decommission. Easy win. |
| ws-web01 | Server 2012 | Web-Prod | 2 vCPU / 4GB / 200GB · 648 MHz avg | EOL urgent | OS migrate to 2019/2022. App compat check. July. |
| wt-web01 | Server 2012 | UAT-Prod | 2 vCPU / 4GB / 120GB · 140 MHz avg | EOL urgent | OS migrate to 2019/2022. UAT environment. July. |
| lp-sa-con01 | CentOS 7 | Apps-Prod | 2 vCPU / 4GB / 300GB · 1,815 MHz avg | EOL — Jun 2024 | Migrate to Rocky 9 or containerize. Or document exception. |
| map1 | RHEL 6 | Apps-Prod | 4 vCPU / 6GB / 160GB · 130 MHz avg | EOL | GIS rewrite (scope Jun, deploy Jul). New OS target. |
| map2 | RHEL 6 | Apps-Prod | 4 vCPU / 6GB / 160GB · 93 MHz avg | EOL | GIS rewrite (scope Jun, deploy Jul). New OS target. |
| ftp1 | RHEL 5 | Apps-Prod | 2 vCPU / 4GB / 230GB · active snapshot Feb 2026 | EOL urgent | Client SFTP cutover May. Decommission after all clients confirmed. |
Current state
On-premise infrastructure running on Cisco UCS blades, Nimble SAN, ExaGrid backup, VMware vSphere. No plans to invest further in on-prem hardware. All network hardware (ASA 5525-X, Nexus 9K, etc.) will not be renewed. Goal is to exit on-prem by 2027.
Azure migration plan — 2027
After Oct 1 remediation is complete, the fleet will be clean and modernized. September 2026 Azure TCO analysis will right-size VM equivalents across compute, storage, SQL managed instances, and networking. Factors to include: pay-as-you-go vs 1-year reserved vs 3-year reserved pricing, Azure Hybrid Benefit for existing Windows Server + SQL Server volume licenses, and Nextcloud as an Azure-hosted candidate.
Key workloads for Azure assessment
Production SQL cluster (sql-db01/02 — 10 vCPU/64GB/4TB), NCIC MQ containers on lp-con cluster, GIS map stack, portal and web tiers, SSRS/SSIS reporting stack, Veeam backup workloads, and the Nextcloud replacement for ProjectSend. Azure SQL Managed Instance is the likely target for the SQL fleet. AKS or Azure Container Apps for the NCIC MQ containers.
Action items before TCO can run
1. Complete all Oct 1 remediation so inventory is clean and accurate.
2. Install Azure Migrate appliance in September for discovery.
3. Confirm SQL Server edition/version details across fleet (companion WMI script pending).
4. Get actual on-prem cost data: power, cooling, datacenter space, licensing, support contracts.
5. Confirm Hybrid Benefit eligibility with volume licensing team.